Product details
Equipment Introductions
The swiss type cnc lathe entire range of castings are made of high-performance Meehanite cast iron, and the use of finite element analysis technology and aging treatment processes lays a solid foundation for the high rigidity, high precision, and high stability of the machine tool. The low stress deformation characteristics of Meehanite cast iron are a key factor in the long-term accuracy of the machine tool.
Due to the high accuracy of Swiss-type CNC machining, this machining method is best used when producing parts with tight tolerances and complex parts. The guide bushing can fix the workpiece in place, minimizing vibration while improving accuracy. With such high accuracy, many complex parts can be produced, making it the basis for industries such as medicine, aerospace, and electronics.
These machines are able to complete multiple tasks in one cycle, saving time and greatly improving productivity. Since little human supervision is required, the efficiency and output of Swiss manufacturing are also greatly improved.
The Swiss CNC method is not limited by a variety of materials. It can machine stainless steel, titanium, aluminum, plastics, and even complex geometries. This level of precision makes it easy to manufacture small and intricate shapes compared to traditional lathes.
Controlled machining reduces errors and the use of scrap material, which is economical considering the high-precision Swiss machining, as it not only eliminates waste but also reduces expenses
Swiss type cnc lathe are able to achieve extremely smooth and refined surfaces with little to no post-processing required. Due to the stable cutting action, tool chatter is eliminated, resulting in an excellent surface finish that meets stringent industry requirements.
Once programmed, Swiss CNC machines can efficiently manufacture similar parts without any discrepancies. Automation technology prevents human error and ensures consistency in mass production, making it an excellent choice for precision tooling.




Technical parameter
Machine type | S205 | S206 | S265 | S266 | ||||
Processing capacity | Maximum machinable bar diameter (mm) | Φ20 | Φ26 | |||||
Spindle bore diameter (mm) | Φ25 | Φ30 | ||||||
Maximum machinable length (mm) | Guide bushless | 2.5D(Max.50) | ||||||
Fixed guide bush | 220(0ptional) | |||||||
Rotary guide bush | 180 | |||||||
Back spindle maximum clamping diameter (mm) | Φ20 | Φ26 | ||||||
Main spindle maximum drilling diameter (mm) | Φ10 | |||||||
Main spindle maximum tapping diameter | M10 | |||||||
Back spindle maximum drilling diameter (mm) | Φ10 | |||||||
Back spindle maximum tapping diameter | M10 | |||||||
Radial live tool maximum drilling diameter (mm | Φ8 | |||||||
Radial live tool maximum tapping diameter | M6 | |||||||
Back live tool maximum drilling diameter (mm) | Φ8(OPT.) | Φ8 | Φ8(opt.) | Φ8 | ||||
Back live tool maximum tapping diameter | M6(opt.) | M6 | M6(opt.) | M6 | ||||
Mechanical capacity | Main spindle speed (r/min) | 10000(Rotary guide bush 8000) | ||||||
Back spindle speed (r/min) | 10000 | |||||||
Radial live tool speed (r/min) | 6000 | |||||||
Back live tool speed (r/min) | 6000(0pt.) | 6000 | 6000(0pt.) | 6000 | ||||
Rapid moving speed (m/min) | 24 (X2/Y1/Z1/Z2) | |||||||
20(X1) | 20(X1/Y2) | 20(X1) | 20(X1/Y2) | |||||
Main spindle bouncing (mm) | ≤0.002 | |||||||
Repeat position accuracy | ≤0.003 | |||||||
Tool system | 0.D. tool | 1(16)+6(12) | ||||||
Axial machining tool | 4(ER16) | |||||||
Radial live tool | 2(ER11)+3(ER16) | |||||||
Deep hole tool holder | 2(ER16,Opt.) | |||||||
Back machining tool | 4(ER16) | |||||||
Back live tool | Opt. | 4(ER16) | Opt. | 4(ER16) | ||||
Back turning tool holder | --- | 2(16.opt.) | -- | 2(16.opt.) | ||||
Motor power | Main spindle (kW) | 4.2 | ||||||
Back spindle (kW) | 4.2 | |||||||
Linear drive axis (kW) | 1 | |||||||
Radial live tool (kW) | 1 | |||||||
Back live tool (kW) | 1(0pt.) | 1 | 1(0pt.) | 1 | ||||
Coolant pump (kW) | 0.4 | |||||||
Machine weight (kg) | 2900 | 3000 | 2900 | 3000 | ||||
Machine dimensions (L x W x H)(mm) | 2565x1350x1850 |
swiss type cnc lathe Standard Equipment
configuration | Bare machine configuration | Brand |
10,4 inch dual channel system | --- | SYNTEC |
External handwheel | --- | SHANSEN |
Absolute position servo | --- | SYNTEC |
Electrical components | --- | SCHNEIDER |
Electric spindle | Include | China |
Spindle encoder | Include | SYNTEC |
Spindle bearing | Include | NSK(Japan) |
Import ball screw and guideway | Include | PMI/THK |
Shaft coupling | --- | KTR(Germany) |
Lock nuts | Include | YINSH(Taiwan) |
Main spindle clamping device | Include | China |
Back spindle clamping device | Include | China |
Rotary guide bushing device | Include | China (spline type) |
Without guide bushing device | Include | China |
Radial live tool | Include | China |
Back spindle front blanking device | Include | China |
Part conveyor belt | Include | Import belt |
Spindle oil cooler | Include | OPPIN |
Lubrication system | Without lubrication pump | HERG(Japan) |
Cooling system | Without cooling pump | A-RYUNG |
Pneumatic system | Include | AIRTAC |
LED lighting device | --- | LANGRUI |
LED three-color alarm light | --- | OUDEN |
Fully enclosed guards | Include | China |
Foot spacers and screws | Include | China |
Randomized tools | Include | China |
Optional Equipment
Part Name | Details |
CNC system | Fanuc |
Mitsubishi |
https://www.lathegrinder.com/